Not only companies in Japan, but also foreign companies place their trust in us.
Daiwa Forging Co., Ltd.
ZIP code | 436-0037 |
---|---|
Address | 246 Okatsu, Kakegawa, Shizuoka |
TEL | (0537)22-5221(Rep) |
FAX | (0537)24-3763 |
Representative | Tetsuo Fujita, President |
The number of employees | 75 |
Capital | 18 Million Yen |
Site area | 28,000m² |
Floor area | 7,000m² |
Customers | Suzuki Motor Corporation Yamaha Motor Precision Parts Manufacturing Co., Ltd. THK Rhythm Co., Ltd. Atsumitec Co., Ltd. Bosch Corporation |
Facilities | Number of machines |
---|---|
Air stamp hammer(1t - 2.5t) | 7 units |
Hydraulic hammer(1t - 1.5t) | 2 units |
Forging press(2,500t) | 1 unit |
Forging press(1,600t) | 1 unit |
Trimming press(60t - 210t) | 11 units |
Knuckle joint press(1,000t) | 1 unit |
Knuckle joint press(400t, 630t) | 4 units |
Billet heater(250kw - 600kw) | 11 units |
Facilities | Number of machines |
---|---|
Cutting machine(200t - 400t) | 3 units |
Shot blasting machine | 3 units |
Automatic continuous normalizing and annealing furnace | 2 units |
Magnetic particle test equipment | 1 unit |
Truck scale(50t) | 1 unit |
Hardness tester | 2 units |
Metallographically Microscope | 1 unit |
Fuji Metal Mold Co., Ltd.
ZIP code | 436-0043 |
---|---|
Address | 728-2 Oike, Kakegawa, Shizuoka |
Homepage | http://www.fuji-kanagata.co.jp/ |
TEL | (0537)22-7161(Rep) |
FAX | (0537)24-7606 |
Representative | Keisuke Fujita, President |
Number of employees | 52 |
Capital | 30 Million Yen |
Site area | 14,000m² |
Floor area | 4,000m² |
Customers | Yamaha Motor Co., Ltd. Suzuki Auto Parts Mfg. Co., Ltd. Bellsonica Corporation Yutaka Giken Co., Ltd. |
Facilities | Number of machines |
---|---|
Trial Press (300t) | 1 unit |
Die Spotting Press | 1 units |
3D Laser Processing Machine | 1 unit |
Five-Sided NC Machine | 2 units |
Multi-Tasking Machine | 1 units |
Graphite Processing Machine | 1 units |
Machining Center (Horizontal) | 1 unit |
Machining Center (Vertical) | 10 unit |
Machining Center (Portal) | 2 unit |
NC Milling Machine | 5 unit |
Vertical Milling Machine | 7 unit |
TNC Milling Machine | 3 unit |
NC Lathe | 4 unit |
Forming Grinder | 2 unit |
Surface Grinder | 4 unit |
Internal Grinder | 1 unit |
Facilities | Number of machines |
---|---|
External Grinder | 1 units |
Cylindrical Grinder | 1 units |
NC Electric Discharge Machine | 3 units |
NC Fine Hole Electric Discharge Machine | 2 units |
NC Wire Cut | 2 units |
Argon Welding Machine | 3 units |
Radial Drilling Machine | 4 units |
Drilling Machine | 2 units |
Cutting Machine | 4 units |
Hydraulic Shearing | 1 units |
Tool Presetter | 1 units |
Crane (2.8-15t) | 12 units |
CAD/CAM | 20 units |
Press Forming Simulation Software | 1 units |
3D Measuring Machine | 2 units |
Surface Roughness & Contour Measuring Machine | 1 units |
PT. FUJITA INDONESIA
Address | JL.Maligi III Lot N-3A kawasan Industri KIIC karawang 41361-West Java INDONESIA |
---|---|
TEL | 001-62-21-8910-7777 |
FAX | 001-62-21-8910-5555 |
sales@fujita.co.id | |
Representative | Keishi Fujita, President |
Capital | USD 3,228,000 |
Site area | 49,842m² |
Floor area | 12,783m² |
Customers | Yamaha Indonesia Motor Mfg.(YIMM) Suzuki Indomobile Motor(SIM) Kawasaki Motor Indonesia(KMI) Yamaha Motor Asian Center(YMAC/DYL) Tsuzuki & Asama Manufacturing Hamatesu Indonesia Koyama Indonesia Fukoku Tokai Rubber Indonesia Somic Indonesia Aichi Forging Indonesia Inti Ganda Perdana Star Logitek Indonesia Jibuhin Bakrie Indonesia |
FUJITA VIETNAM Co., Ltd.
Address | No9, 7 Streets, VSIP Bac Ninh, Tu Son City, Bac Ninh Province |
---|---|
TEL | 001-84-222-3765783 |
FAX | 001-84-222-3765784 |
m.saito@fujita-vn.com | |
Representative | Masanori Saito, President |
Capital | USD 9,000,000 |
Site area | 21,000m² |
Floor area | 6,300m² |
Customers | YAMAHA MOTOR VIETNAM Musashi Auto Parts Vietnam HAMATETSU VIETNAM KYOEI MANUFACTURING VIETNAM MARUSHIN SEISAKUSHO VIETNAM |